Label |
Number |
Song Titles |
Artist |
Price |
BACK BEAT | 501 | TELL ME WHY/AUDRY | NORMAN FOX/ROB-ROYS | $100 |
BACK BEAT | 508 | DANCE GIRL, DANCE/MY DEAREST ONE | ROB-ROYS | $100 |
BALL | 1015 | WHY DID YOU GO AWAY | HENRY STROGIN/CROWNS | $250 |
BALE | 101 | THE GREATEST LOVE OF ALL/EDA WEDA BUG | COOLBREEZERS | $100 |
BALE | 102 | LET CHRISTMAS RING/HELLO MR. NEW YEAR | COOLBREEZERS | $350 |
BALLY | 1017 | THIS HEART OF MINE/WHY DID YOU? | TURKS | $100 |
BALLY | 1030 | MOONBEAM/EVERY TIME YOU SMILE | ARGYLES | $100 |
BANA | 525 | MY LITTLE HOMIN’ PIGEON/IN THE VALLEY OF THE ROSES | DARNELS | $100 |
BAND BOX | 357 | THIS IS OUR WEDDING DAY/DARLING, FOREVER | FOUR CHEVELLES | $100 |
BANDERA | 1319 | STANDING ON THE HIGHWAY/DRAW ME NEARER | NORFLEET BROTHERS | $50 |
BANDERA | 2504 | LISTEN/SHORTY’S GOT TO GO | IMPRESSIONS | $100 |
BANDERA | 2509 | RUBY HAS GONE/OH BABY | DIATONES | $100 |
BANDERA | 2511 | PLEASE TELL ME/YOUR LOVER MAN | FLEETTONES | $200 |
BARGAIN | 5004 | THE BEAT OF MY HEART/LAID OFF | CORDELLS | $75 |
BARITONE (script 1st) | 0940 | THAT’S WHEN I FELL IN LOVE/GOOD TIME BABY | 5 SOUNDS | $200 |
BARONET | 2 | NEED YOUR LOVE/ITCHY TWITCHY TOO | METALLICS | $60 |
BARONET | 14 | DROP BY/GET LOST | METALLICS | $100 |
BARRISH | 500 | CHERRY PIE/COULD THIS BE LOVE! | JERRY CARMEN (group) | $300 |
BARRY | 101 | THE DAY WE FELL IN LOVE | OVATIONS | $100 |
BARRY | 111 | I HOPE I DON’T CRY/AS LONG AS YOU LOVE ME | B.B. BUTLER (group) | $350 |
BATON | 201 | DARLING, FAREWELL/FOREVER | RIVILEERS | $250 |
BATON | 207 | FOR SENTIMENTAL REASONS/I WANT TO SEE MY BABY | RIVILEERS | $150 |
BATON | 208 | LONELY NIGHTS/OO-WEE | HEARTS | $75 |
BATON | 209 | DON’T EVER LEAVE ME/LITTLE GIRL | RIVILEERS | $250 |
BATON | 211 | ALL MY LOVE BELONGS TO YOU/TALK ABOUT HIM GIRLIE | HEARTS | $75 |
BATON | 227 | I REMEMBER/TV BABY | SUBURBANS | $50 |
BATON | 240 | MAY FIRST AND LAST ROMANCE/LEAVE MY GAL ALONE | SUBURBANS | $50 |
BATON | 241 | WHO IS THE GIRL/A THOUSAND STARS | RIVILEERS | $50 |
BATON | 245 | LONG, LONELY NIGHTS/LET ME KNOW | KINGS | $100 |
BATON | 247 | I’VE GOT NOTHING WORKING NOW/GIVE ME LOVE OR NOTHING | ANN COLE (group) | $40 |
BATON | 252 | THE THINGS I LOVE/HOLD ON TO WHAT’CHA GOT | FIDELITYS | $30 |
BATON | 256 | MEMORIES OF YOU/CAN’T YOU COME OUT | FIDELITYS | $30 |
BATON | 261 | CAPTAIN OF MY SHIP/MY GREATEST THRILL | FIDELITYS | $50 |
BATTY | 1041 | I HAVE NOTHING AT ALL/FOOD | THE CROWD | $300 |
BAYFRONT | 108 | TOO YOUNG/BANG BANG, SHOOT EM' | EMBLEMS | $100 |
BAYSOUND | 67007 | A LONELY MAN’S PRAYER/BONY MARONIE | BLEU LIGHTS | $30 |
BAY-TONE | 102 | DO YOU REMEMBER/I NEED YOU DEAR | FABULOUS FLAMES | $100 |
BAY-TONE | 105 | LOVER/I’M SO ALL ALONE | FABULOUS FLAMES | $100 |
BEACON | 104 | BE FAITHFUL/SLEEPY LITTLE COWBOY | CRICKETS/DEEP RIVER BOYS | $150 |
BEAM | 700 | (DARLING) THIS IS HOW I FELL/DON’TCHA QUIT SCHOOL | MESSENGERS | $30 |
BEE | 1825 | GIVE ME YOUR HEART/CARRIE LOU | TERMITES | $500 |
BEE BEE | 701 | I’M IN LOVE/LET’S LEAVE IT LIKE IT IS | SAMMY BROWN (group) | $550 |
BEECH | 713 | WALK BESIDE ME/COSY WITH ROSY | VIBRAHARPS | $150 |
BELL | 94 | TEARS ON MY PILLOW | JULIE TOWN (group) | $100 |
BELLA | 16 | COME TO ME/SUGAR BABY | TREYS | $100 |
BELLA | 17 | IT HURTS SO BAD/ROCKIN’ MARY | TREYS | $100 |
BELLA (promo) | 21-60 | FORGOTTEN SPRING/VA VA VOOM | MARTELLS | $300 |
BELMONT | 597 | WHEN ON THE CROSS OF CALVARY/RUNNING UP THE KINGS HIGHWAY | TRAVELING SIX | $100 |
BELMONT | 4002 | GREAT SOMEWHERE/BUY NOW-PAY LATER | VAILS | $150 |
BELMONT | 4004 | THERE’LL COME A TIME/SHE’S BACK | VAILS | $150 |
BELTONE | 2019 | NO NOT AGAIN/HULLY GULLY CALLIN’ TIME | JIVE FIVE | $40 |
BELTONE | 2024 | WHAT TIME IS IT?/BEGGIN’ YOU PLEASE | JIVE FIVE | $35 |
BELTONE (promo) | 2028 | I KNOW/WHERE DID MY BABY GO | JOHNNY/JOKERS | $100 |
BELTONE | 2029 | THESE GOLDEN RINGS/DO YOU HEAR WEDDING BELLS | JIVE FIVE | $60 |
BELTONE | 2030 | JOHNNY NEVER KNEW/LILY MARLENE | JIVE FIVE | $40 |
BELTONE | 2034 | RAIN/SHE’S MY GIRL | JIVE FIVE | $40 |
BEN MOR | 1001 | OLD FASHION CHRISTMAS/PART #2 | KENNY WILLIAMS | $30 |
BENSON-RITCO | 100 | THIS IS THE END/CONNIE | FABULONS | $40 |
BEST | 1004 | ANGEL LOVE/FALSE LOVE | PREMIERS | $100 |
BETHLEHEM | 3004 | IT HURTS ME SO/THE TRAKEY DOO | TONY ALLEN/TWILIGHTERS | $40 |
BETHLEHEM | 3050 | THE DAY YOU ARE MINE/DING DONG BELLS | PRETENDERS | $200 |
BETHLEHEM | 3072 | TEMPTATION/LORD COME SEE ABOUT ME | MIGHTY FAITH INCREASERS | $40 |
BETHLEHEM (promo) | 3079 | WHAT ARE YOU DOING TONIGHT/BEING IN LOVE | FLORESCENTS | $100 |
BIG AL | 1 | MEMORIES/WHAT GOOD IS DREAMING | BEACHCOMBERS | $100 |
BIG "L" | 502 | YOU'RE TORTURING MY HEART | COSMOS | $200 |
BIG TOP | 3007 | SWEET ANNIE LAURIE/THUNDERBOLT | SAMMY TURNER/TWISTERS | $50 |
BIG TOWN | 109 | THE DRUNKARD/MATTIE, LEAVE ME ALONE | THRILLERS | $300 |
BIG 7 INCH (multi-color wax) | 002 | STAR SPANGLED BANNER/AMERICA THE BEAUTIFUL | RUBEN GUEVARA (group) | $100 |
BIM BAM BOOM | 100 | I FOUND A LOVE/BABY | FABUTONES | $150 |
BINGO | 1008 | A LOVELY WAY TO SPEND AN EVENING/DORE’S BLUES | MASTERS | $100 |
BLACK FALCON | 19101 | MOST OF ALL/THEME OF A BROKEN HEART | MONTEGOS | $40 |
BLACK JACK | 1408 | OH HOW YOU HURT ME/THINK ABOUT IT | FABULOUS PERFORMERS | $150 |
BLAST | 201 | ROACHES/THE TRIAL (OF MY LOVE) | COURT JESTERS | $60 |
BLAST | 216 | SHELLY/FROM THE CHAPEL | VELONS | $200 |
BLUE BEAT | 24 | I WANNA LOVE/DUKE’S COOKIES | JIVING JUNIORS | $300 |
BLUE JAY | 154 | COME TO ME/GOTTA HAVE MORE | BARONS | $40 |
BLUE RIVER | 206 | YOU’RE MIGHTY, MIGHTY FINE/LET’S MAKE A NEW START | GOLD COASTERS | $60 |
BLUES BOYS KINGDOM | 2015 | SO LONELY BABY/HEY JUANITA | FIVE STARS | $300 |
BOBBIN | 104 | PRETTY PLEASE/MY BABY DON'T NEED CHANGING | KINGLETS | $200 |
BOBBIN | 121 | LOVER’S CRY/RUMBLIN’ TUMBLIN’ BABY | EMERALDS | $400 |
BOBBIN | 123 | DON'T MAKE A FOOL OUT OF ME/IF YOU EVER TRY TO LEAVE ME | FRED GREEN (group) | $150 | BOBBIN | 128 | CROSS MY HEART/I’M IN LOVE | LITTLE MILTON (group) | $150 |
BOLD | 101 | YOU SAID YOU’RE LEAVING/JOHNNY’S GOT A GIRLFRIEND | MIXERS | $800 |
BONNEVILLE | 101 | MY PILLOW | NUMBERS | $350 |
BOOM (promo) | 60,021 | DOWN THE AISLE OF LOVE/I FEEL A LOVE COMIN’ ON | CONCORDS | $75 |
BOSS | 2117 | COTTON/WHAT AM I? | DUVALS | $50 |
BOW | 302 | BARBARA/THANK YOU | ENCORES | $100 |
BOW | 305 | HEAVEN KNOWS/CHUCK-A-LUCK | CHUCK-A-LUCKS | $100 |
BRENT | 7029 | OH MY ANGEL/LOVIN’ TIME | BERTHA TILLMAN (group) | $40 |
BRENT | 7030 | EVERYONE HAS SOMEONE/ITCHY KOO | HANK BLACKMAN/KILLERS | $100 |
BRUCE | 101 | A SUNDAY KIND OF LOVE/I’LL NEVER TELL | HARP-TONES | $150 |
BRUCE | 102 | MY MEMORIES OF YOU/IT WAS JUST FOR LAUGHS | HARP-TONES | $150 |
BRUCE | 109 | FOREVER MINE/WHY SHOULD I LOVE YOU? | HARP-TONES | $125 |
BRUCE | 113 | SINCE I FELL FOR YOU/OOBIDEE-OOBIDEE-OO | HARP-TONES | $150 |
BRUCE (yellow wax) | 123 | LOVING A GIRL LIKE YOU/HIGH FLYIN BABY | HARP-TONES | $125 |
BRUCE | 128 | I ALMOST LOST MY MIND/OU WEE BABY | HARP-TONES | $300 |
BRUNSWICK (promo) | 55042 | YOU’LL HAVE EVERYTHING/I-I-I COULD LOVE YOU | SUGARMINTS | $100 |
BRUNSWICK (promo) | 55048 | CHING CHONG/WHISTLE MY LOVE | PIPS | $100 |
BRUNSWICK | 55087 | GASOLINE/THE CLOCK | JAYTONES | $250 |
BRUNSWICK | 55089 | COME ON BABY/O TELL ME | YOUNGTONES | $250 |
BRUNSWICK | 55112 | COME ON/SUNSHINE | IVIES | $50 |
BRUNSWICK | 55273 | SHE’S ALL RIGHT/WATCH OUT | JACKIE WILSON (group) | $40 |
BRUNSWICK | 55324 | ‘TIS THIS SEASON/SHAKE A HAND | FOUR PENNIES | $50 |
BRUNSWICK (promo) | 84029 | MY PRECIOUS KING/SEND DOWN YOUR SPIRIT FROM ON HIGH | CINCINNATIANS | $200 |
BRUNSWICK | 84032 | LORD LET ME WALK WITH THEE/GOD’S GONNA RIDE ON THE RAINY TIDE | CINCINNATIANS | $250 |
BUD | 114 | NIGHTS OF ECSTASY/EVERYTHING’S GONNA BE ALRIGHT | ELDORAYS | $100 |
BULLSEYE | 102 | OH BUT SHE DID/SHIMMY SHIMMY KO KO WOP | EL CAPRIS | $200 |
BULLSEYE | 103 | RITA/HE MAN LOOKING FOR A SHE GIRL | FOUR DOTS | $250 |
BULLSEYE | 104 | PEACE OF MIND/KISS ME SUGAR PLUM | FOUR DOTS | $75 |
BULLSEYE | 1001 | YOU CAN DEPEND ON ME/CALYPSO BABY | SABRES | $500 |
BUMBLE BEE | 500 | TROUBLE IN THE CANDY SHOP/BUBBLE GUM | LITTLE JOE/MORROCOS | $60 |
BUMBLE BEE | 503 | LOVE IN YOUR LIFE/GENI IN THE JUG | TORNADOS | $150 |
BUZZY (blue wax) | 202 | DARLING FOREVER/THERE WILL ALWAYS BE | RAY/DARCHAES | $200 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |